Fund Type	Currency Mnemonic	Account Classification	SDF	RDF	EDF	FDF	CDF	XDF	SWP	EDX	FXC	RCL	ECL	ED2	IRM	Other
Default	EUR	House	0.00000	0.10000	0.00000	0.25000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000
Default	GBP	House	0.10000	0.10000	0.10000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000
Default	USD	House	0.00000	0.00000	0.00000	0.10000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000
Cash Coll	AUD	House	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.15000	0.00000	0.15000	0.15000	1.20000	0.00000	0.15000	0.15000
Cash Coll	CAD	House	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.30000	0.00000	0.30000	0.30000	2.40000	0.00000	0.30000	0.30000
Cash Coll	CHF	House	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.37000	0.00000	0.37000	0.37000	2.96000	0.00000	0.37000	0.47000
Cash Coll	DKK	House	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.30000	0.00000	0.30000	0.30000	2.40000	0.00000	0.30000	0.30000
Cash Coll	EUR	House	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.38000	0.00000	0.38000	0.38000	3.04000	0.00000	0.38000	0.40000
Cash Coll	GBP	House	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.28000	0.00000	0.28000	0.28000	2.24000	0.00000	0.28000	0.28000
Cash Coll	JPY	House	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.30000	0.00000	0.30000	0.30000	2.40000	0.00000	0.30000	0.30000
Cash Coll	NOK	House	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.30000	0.00000	0.30000	0.30000	2.40000	0.00000	0.30000	0.30000
Cash Coll	SEK	House	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.30000	0.00000	0.30000	0.30000	2.40000	0.00000	0.30000	0.30000
Cash Coll	SGD	House	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.12500	0.00000	0.12500	0.12500	1.00000	0.00000	0.12500	0.12500
Cash Coll	USD	House	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.33000	0.00000	0.33000	0.33000	2.64000	0.00000	0.33000	0.33000
Cash Coll	AUD	Client	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.15000	0.00000	0.15000	0.15000	1.20000	0.00000	0.15000	0.15000
Cash Coll	CAD	Client	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.30000	0.00000	0.30000	0.30000	2.40000	0.00000	0.30000	0.30000
Cash Coll	CHF	Client	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.37000	0.00000	0.37000	0.37000	2.96000	0.00000	0.37000	0.47000
Cash Coll	DKK	Client	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.30000	0.00000	0.30000	0.30000	2.40000	0.00000	0.30000	0.30000
Cash Coll	EUR	Client	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.36000	0.00000	0.36000	0.38000	3.04000	0.00000	0.36000	0.40000
Cash Coll	GBP	Client	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.18000	0.00000	0.18000	0.28000	2.24000	0.00000	0.18000	0.28000
Cash Coll	JPY	Client	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.30000	0.00000	0.30000	0.30000	2.40000	0.00000	0.30000	0.30000
Cash Coll	NOK	Client	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.30000	0.00000	0.30000	0.30000	2.40000	0.00000	0.30000	0.30000
Cash Coll	SEK	Client	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.30000	0.00000	0.30000	0.30000	2.40000	0.00000	0.30000	0.30000
Cash Coll	SGD	Client	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.12500	0.00000	0.12500	0.12500	1.00000	0.00000	0.12500	0.12500
Cash Coll	USD	Client	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.18000	0.00000	0.18000	0.33000	2.64000	0.00000	0.18000	0.33000
